Have you ever heard an acronym but didn’t know what it meant? There are several full forms in the industry of Automobile, but today we are going to discuss some full form which is very important to know like automobile Company’s name, various types of car parts name, Car name name, and many more.
List of top Automobile related terms and their full forms
Sr No | Automobile Acronym | Automobile Full Form |
1 | RTO | Regional Transport Office/ Road Transport Office |
2 | CRDI | Common Rail Direct Injection |
3 | TDI | Turbocharged Direct Injection |
4 | DTSI | Digital Twin Spark Ignition |
5 | VTVT | Variable Timing Valve Train |
6 | MPFI | Multi Point Fuel Injection |
7 | ABS | Anti Lock Braking |
8 | SOHC | Single Over Head Camshaft |
9 | DOHC | Double Overhead Camshaft |
10 | SUV | Sport Utility Vehicle |
11 | MUV | Multi Utility Vehicle |
12 | SAE | Society of Automotive Engineers |
13 | HCV | Heavy Commercial Vehicle |
14 | LCV | Light Commercial Vehicle |
15 | CVTI | Charged motion Variable Time Ignition |
16 | CCVTI | Controlled Combustion Variable Timing Ignition |
17 | EBD | Electronic Brakeforce Distribution |
18 | BHP | Brake Horse Power |
19 | BMEP | Brake Mean Effective Pressure |
20 | BSFC | Brake Specific Fuel Consumption |
21 | CC | Cubic Capacity |
22 | CDI | Capacitor Discharge Ignition |
23 | C.I ENGINE | Compression Ignition Engine |
24 | CNG | Compressed Natural Gas |
25 | DFI | Digital Fuel Injection |
26 | DI ENGINE | Direct Injection Engine |
27 | EC ENGINE | External Combustion Engine |
28 | FHP | Frictional Horse Power |
29 | GVW | Gross Vehicle Weight |
30 | HVAC | Heating ventilating and Air Conditioning |
31 | IC ENGINE | Internal Combustion Engine |
32 | IHP | Indicated Horse Power |
33 | IMEP | Indicated Mean Effective Pressure |
34 | ISFC | Indicated Specific Fuel Consumption |
35 | KPH | Kilometer Per Hour |
36 | KPL | Kilometer Per Liter |
37 | OHV | Over Head Valve |
38 | SFC | Specific Fuel Consumption |
39 | SI ENGINE | Spark Ignition Engine |
40 | VDB | Ventilated Disc Brake |
41 | VVTI | Variable Valve Timing |
42 | 4WD | Four Wheel Drive(FWD |
43 | ZWD | Two Wheel Drive |
44 | TC | Traction Control |
45 | ESC | Electronic Stability Control) |
46 | ARAI | Automotive Research Association of India |
47 | EGR | Exhaust Gas Recirculation |
48 | EVRV | Electronic Vacuum Regulator Valve |
49 | WGT | Waste Gas Turbocharger |
50 | VGT | Variable Geometry Turbocharger |
51 | SRS | Supplemental Restraint System |
52 | LSPV | Load Sensing Proportioning valve) |
53 | OBD | On Board Diagnose |
54 | PUC | Pollution Under Control |
55 | RPM | Revolutions Per Minute |
56 | 2WD | Two Wheel Drive(TWD) |
57 | A/C | Air Conditioning |
58 | A/F | Air Fuel Ratio |
59 | AAT | Ambient Air Temperature |
60 | ACC | Automatic Climate Control or Adaptive Cruise Control |
61 | ACM | Airbag Control Module |
62 | ASG | Automatic Shift Gearbox |
63 | AWD | All Wheel Drive |
64 | CRDe | Common Rail Diesel Engine |
65 | CVT | Continuous Variable Transmission |
66 | DDIS | Direct Diesel Injection System |
67 | DGS | Direct Shift Gearbox |
68 | DICOR | Direct Injection Common Rail |
69 | DTS-FI | Digital Twin Spark Fuel Injection |
70 | DTS-i | Digital Twin Spark Ignition |
71 | DTS-Si | Digital Twin Spark Swirl Induction |
72 | FGT | Fixed Geometry Turbocharger |
73 | FWD | Front Wheel Drive |
74 | GDI | Gasoline Direct Injection |
75 | HP | Horse Power |
76 | I.C. Engine | Internal Combustion Engine |
77 | RTR | Racing Throttle Response |
78 | RWD | Rear Wheel Drive |
79 | S.I. Engine | Spark Ignition Engine |
80 | TC | Traction Control |
81 | TDCI | Turbo Diesel Common Rail Injection |
82 | TSI | Turbocharged Stratified Injection |
83 | TVS | Thirukkurungudi Vengaram Sundram |
84 | VNT | Variable Nozzle Turbine |
85 | VVT/VTEC | Variable Valve Timing |
86 | NTMVSA | National Traffic and Motor Vehicle Safety Act |
87 | MRF | Madras Rubber Factory |
88 | AECM | Airbag Electronic Control Module |
89 | ASG | Automatic-Shift Gearbox |
90 | HCU | Hydraulic Control Unit |
91 | HEPS | Hydraulic Electric Power Steering |
92 | LPG | Liquefied Petroleum Gas |
93 | LNG | Liquid Natural Gas |
94 | CI.Eng | Compression Ignition Engine |
95 | DI.Eng | Direct Injection Engine |
96 | EC.Eng | External Combustion Engine |
97 | IC.Eng | Internal Combustion Engine |
98 | SI.Eng | Spark Ignition Engine |
99 | ESCM | Energy Storage Control Module |
100 | AFR | Air Fuel Ratio |
101 | APO | Accessory Power Outlets |
102 | ACD | Air Conditioning Demand |
103 | HCM | Hybrid Control Module/ Heating Control Module |
104 | AMM | Air Mass Meter |
105 | AMT | Automated Manual Transmission |
106 | ICE | Internal Combustion Engine |
107 | RTR | Racing Throttle Response |
108 | AWD | All Wheel Drive |
109 | ACM | Airbag Control Module |
110 | AAT | Ambient Air Temperature |
111 | CRDE | Common Rail Diesel Engine |
112 | FDE | Ford Duratorq Engine |
113 | ABC | Active Body Control |
114 | TSI | Turbocharged Stratified Injection |
115 | AALA | American Automobile Labelling Act |
116 | ABARS | Automobile Backward Automatic Ranging System |
117 | AFO | Alternate Fuel Operation |
118 | ACCS | Air Conditioning Cycling Switch |
119 | VSS | Vehicle Speed Sensor |
120 | ACE | Active Cornering Enhancement |
121 | ACP | Air Conditioning Pressure |
122 | ADAS | Advanced Driver Assistance System |
123 | ADC | Automatic Distance Control |
124 | ADG | Accommodated Device Gateway |
125 | ADL | Automatic Door Lock |
126 | ADS | Auxiliary Discriminating Sensor |
127 | ADU | Autonomous Driving Unit |
128 | CFI | Continuous Fuel Injection/ Cross Fire Injection |
129 | CMFI | Central Multi-Port Fuel Injection |
130 | CPFI | Central Port Fuel Injection |
131 | CSFI | Central Sequential Fuel Injection |
132 | AFCD | Advanced Frontal Crash Dummy |
133 | AFCM | Alternate Fuel Control Module |
134 | AFECM | Alternate Fuel Engine Control Module |
135 | VACS | Vehicle Access Control System |
136 | VATS | Vehicle AntiTheft System |
137 | AGVS | Automated Guided Vehicle System |
138 | AHLD | Automatic Headlamp Levelling Device |
139 | AHS | Active Handling System |
140 | AIM | Automotive Interior Material |
141 | AIR | Air Injection Reaction |
142 | AIS | Automatic Idle Speed |
143 | ALR | Automatic Locking Retractor |
144 | TACM | Throttle Actuator Control Module |
145 | EBC | Electronic Brake Control |
146 | VECI | Vehicle Emission Control Information |
147 | VIN | Vehicle Identification Number |
148 | ECC | Electronic Climate Control |
149 | VRLA | Valve Regulated Lead Acid |
150 | VSC | Vehicle Stability Control |
151 | VSES | Vehicle Stability Enhancement System |
152 | EVO | Electronic Variable Orifice |
153 | AC | Alternating Current |
154 | FIPL | Fuel Injection Pump Lever |
155 | MVSS | Motor Vehicle Safety Standards |
156 | NGV | Natural Gas Vehicle |
157 | NHTSA | National Highway Traffic Safety Administration |
158 | NVLD | Natural Vacuum Leak Detection |
159 | VSV | Vacuum Solenoid Valve |
160 | xVDS | Extended Vehicle Diagnostic System |
161 | ZEV | Zero Emission Vehicle |
162 | APP | Accelerator Pedal Position |
163 | APT | Adjustable part Throttle |
164 | ASA | Automatic Slack Adjuster |
165 | FPRC | Fuel Pressure Regulator Circuit |
166 | FTP | Fuel Tank Pressure |
167 | IVCS | Integrated Vehicle Control System |
168 | IVSC | Integrated Vehicle Speed Control |
169 | ORC | Oxidation Reduction Converter |
170 | RABS | Rear Antilock Brake System |
171 | SMCC | Stepper Motor Cruise Control |
172 | ASARC | Air Suspension Automatic Ride Control |
173 | ASTC | Automatic Stability and Traction Control |
174 | ATC | Automatic Temperature Control |
175 | CAMM | Computer Aided Manufacturing Measurement |
176 | CAMS | Computerized Automotive Maintenance System |
177 | CCO | Converter Clutch Override |
178 | CCOT | Cycling Clutch Orifice Tube |
179 | CCP | Climate Control Panel |
180 | FPI | Fins Per Inch |
181 | FPM | Fuel Pump Monitor |
182 | VDCS | Vehicle Dynamics Control System |
183 | VDIS | Vehicle Diagnostic Information System |
184 | CVN | Calibration Verification Number |
185 | CWS | Continental Wheel System |
186 | DDS | Deflection Detection System |
187 | DGI | Direct Gasoline Injection |
188 | DSCC | Distance Sensing Cruise Control |
189 | EATC | Electronic Automatic Temperature Control |
190 | ICM | Ignition Control Module |
191 | ICP | Injection Control Pressure |
192 | ISO | Interior Systems Optimization |
193 | EHB | Electro-Hydraulic Brake |
194 | EHCU | Electronic Hydraulic Control Unit |
195 | EHOC | Electrically Heated Oxidation Catalyst |
196 | EHPS | Electro-Hydraulic Power Steering |
197 | EOP | Engine Oil Pressure |
198 | EOT | Engine Oil Temperature |
199 | HPDI | High Pressure Direct Injection |
200 | HVI | High Viscosity Index |
201 | EPHS | Electrically Powered Hydraulic Steering |
202 | EPR | Exhaust Pressure Regulator |
203 | EFI | Electronic Fuel Injection |
204 | ADB | Adaptive Driving Beam |
205 | AFL | Adaptive Front Light |
206 | ATLS | Automated Truck Loading Systems |
207 | CARB | California Air Resources Board |
208 | VVT | Variable Valve Timing |
209 | DMV | Department of Motor Vehicles |
210 | EPS | Electric Power Steering |
211 | HCCI | Homogeneous Charge Compression Ignition |
212 | GWP | Global Warming Potential |
213 | HAD | Highly Autonomous Driving |
214 | HEV | Hybrid-Electric Vehicle |
215 | ISG | Integrated Starter Generator |
216 | LEV | Low-Emission Vehicle |
217 | NMOG | Non-Methane Organic Gas |
218 | SULEV | Super Ultra Low Emission Vehicle |
219 | TBI | Throttle Body Injection |
220 | TRR | Tire Rolling Resistance |
221 | ULEV | Ultra-Low Emission Vehicle |
222 | VDC | Variable Displacement Compressor |
If you know any other automobile company name or Automobile related words so, please write the name and full form in the comment box and we will update as suggested.